|
|
Starting At $79.95 Per Set!!
HYPEREUTECTIC PISTONS | |
|
|
| Ross Racing Pistons
Highly Inspected Pistons, Highly Respected Name |
Ross pistons are know as "the most highly inspected pistons in the industry." Each piston goes through a set of stringent inspections to verify proper thickness, dimensional quality, balance weight, and critical mass before being deemed good enough for your race car. The pistons feature double Spiro Lox, valve pockets that can handle most cam applications, "laid down" valve pocket angles to work with angle milled heads, aircraft quality pins, and an improved skirt design for proper performance under extreme heat. |
| Summit®'s Advertised Price (March-April 2003 Catalogue) |
Shanon's Price! | |||||
| Small Chevy | ||||||
| Part No. | Bore | Stroke | Rod | Dome | Price/Set | Price/Set |
| ROS-90451 | 4.030 | 3.480 | 5.700 | Dome | $561.95 | $514.00 |
| ROS-90456 | 4.030 | 3.480 | 5.700 | Flat Top | $541.95 | $503.28 |
| ROS-90461 | 4.030 | 3.480 | 6.000 | Dome | $561.95 | $514.00 |
| ROS-90462 | 4.030 | 3.480 | 6.000 | Dome | $619.00 | $539.60 |
| ROS-90466 | 4.030 | 3.480 | 6.000 | Flat Top | $541.95 | $503.28 |
| ROS-90751 | 4.030 | 3.480 | 5.700 | Dome | $561.95 | $514.00 |
| ROS-90755 | 4.030 | 3.750 | 5.700 | Flat Top | $512.95 | $475.52 |
| ROS-90761 | 4.030 | 3.750 | 6.000 | Dome | $561.95 | $514.00 |
| ROS-90765 | 4.030 | 3.750 | 6.000 | Flat Top | $512.95 | $475.52 |
| ROS-91456 | 4.040 | 3.750 | 5.700 | Flat Top | $541.95 | $503.28 |
| ROS-91461 | 4.040 | 3.480 | 6.000 | Dome | $561.95 | $514.00 |
| ROS-95751 | 4.155 | 3.480 | 5.700 | Dome | $561.95 | $514.00 |
| ROS-95755 | 4.155 | 3.750 | 5.700 | Flat Top | $512.95 | $475.52 |
| ROS-95761 | 4.155 | 3.750 | 6.000 | Dome | $561.95 | $514.00 |
| ROS-90001 | 4.155 | 3.750 | 6.000 | Dome | $561.95 | $514.00 |
| ROS-95961 | 4.155 | 4.000 | 6.000 | Dome | $629.95 | $551.12 |
| Big Chevy | ||||||
| ROS-83762 | 4.280 | 3.760 | 6.135 | Dome | $631.95 | $565.20 |
| ROS-83062 | 4.280 | 4.000 | 6.135 | Dome | $631.95 | $565.20 |
| ROS-83032 | 4.280 | 4.000 | 6.385 | Dome | $631.95 | $565.20 |
| ROS-80001 | 4.310 | 4.000 | 6.135 | Dome | $631.95 | $565.20 |
| ROS-86032 | 4.310 | 4.000 | 6.385 | Dome | $631.95 | $565.20 |
| ROS-83561 | 4.342 | 3.500 | 6.010 | Dome | $561.95 | $514.60 |
| Ford 302 | ||||||
| ROS-820006 | 4.030 | 3.000 | 5.090 | Flat Top | $512.95 | $475.52 |
| ROS-99502* | 4.030 | 3.000 | 5.090 | Flat Top | $512.95 | $475.52 |
| Ford 351W | ||||||
| ROS-80555 | 4.030 | 3.500 | 5.956 | Flat Top | $512.95 | $475.52 |
| Ford 351C | ||||||
| ROS-80556 | 4.030 | 3.500 | 5.778 | Flat Top | $512.95 | $475.52 |
| We also have the best price and service on all Ross custom pistons. |
![]()
| Shop Services | Stroker Kits | Pistons | Heads | Carburetors | Engine Parts |
| News & Tech | Hot Deals | Photo Gallery | Shop Photos | Home |![]()
|
Shanons Engineering, Inc. 15487 13th Avenue South Haven, Minnesota 55382 Phone: (320) 274-5278 |
Shanons Engineering, Inc. Accepts MasterCard and VISA. |
Copyright© 1999-2006 - Shanons Engineering, Inc. Revised August 10, 2005. | |